Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy |
Brand | |||||||||||||||||||
Other names | T6 | Xiaomi Mi Robot, Mi Vacuum 1 | Viomi V1 | X20 | Mi Vacuum Cleaner G10 | Dreame V11 Mistral (modelo europeo) | Cordless Vacuum Cleaner S2 | Cordless Vacuum Cleaner S1, Wireless Smart Vacuum Cleaner, Storm | |||||||||||
Release date | January 2021 | March 2020 | July 2021 | 2019 | september 2019 | August 2019 | 2016 | March 2018 | 2018 | June 2022 | April 2021 | 2019 | October 2020 | January 2020 | February 2021 | August 2020 | April 2020 | March 2019 | 2018 |
What is it | Vacuum cleaner robot | Vacuum cleaner robot | Vacuum cleaner robot | Vacuum cleaner robot | Vacuum cleaner robot | Vacuum cleaner robot | Vacuum cleaner robot | Vacuum cleaner robot | Vacuum cleaner robot | broom type vacuum cleaner | Vertical vacuum cleaner | Vaccum cleaner | Vacuum cleaner | Hand vacuum cleaner | Broom Vacuum | Handheld vacuum cleaner | Vaccum cleaner | Hand vacuum cleaner | Vaccum cleaner |
Dimensions | 353 x 350 x 96,5 mm | 353 x 350 x 96.5 mm | 350 x 350 x 96 mm | 353.0 x 350.0 x 96.5 mm | 350 x 94.5 mm | 345 x 345 x 96 mm | 310 x 310 x 78 mm | 350 x 90 mm | 1191 × 259 × 158 mm | 1221 x 256 x 205 mm | 1286 x 214 x 256 mm | 1191 x 259 x 158 mm | 600 x 220 x 230 mm | 1191 x 259 x 158 mm | |||||
Weight | 4.7 Kg | 3.7 kg | 3.6 kg | 3.5 kg | 3.6 kg | 3.8 kg | 2.3 kg | 3 kg | 2.6 kg | 3.7 kg | 3.8 kg | 2.5 Kg (full weight) | 1.5 kg | 1.5 kg (just the head) | 1.5 kg | ||||
Suction | 2500 Pa | 2500 Pa | 2000 Pa | 2000 Pa | 2100 Pa | 1800 Pa | 1200 Pa | 16000 Pa | 23500 Pa | 150 AW | 20000 Pa | 25000 Pa | 23500 Pa | 23000Pa | 18500 Pa | ||||
Dust capacity | 470 ml | 460 ml | 480 ml | 460 ml | 300 ml | 420 ml | 350 ml | 640 ml | 400 ml | 500 ml | 600 ml | 500 ml | 400 ml | 400 ml | 400 ml | ||||
Water capacity | 300 ml | 297 ml | 140 ml | 290 ml | 200 ml | 160 ml | 250 ml | ||||||||||||
Battery type | Lithium battery | Lithium battery | Lithium battery | Lithium battery | Lithium battery | Lithium-ion battery | Lithium battery | Lithium battery | Lithium battery | Lithium battery | Lithium battery | Lithium battery | Lithium battery | ||||||
Duration | 180 minutes | 2.5 hours | 120 minutes | 180 minutes | 110 minutes | 150 minutes | 90 - 120 minutes | 120 minutes | 65 minutes | 65 minutes | 60 minutes | 90 minutes | 60 minutes | 30 minutes | 55 minutes | ||||
Battery capacity | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 3200 mAh | 5200 mAh | 2000 mAh | 2600 mAh | 2500 mAh | 3000 mAh | 3000 mAh | 2500 mAh | 2500 mAh | ||||||
General functions | Sonic vibration system for mop; Ultrasonic carpet detection; Mop self-cleaning; Mop self-elevation | Electrical control of the water tank; Enhanced planning and routing system with RR Mason 7.0 3D algorithm | LDS laser navigation, dry scan, wet scan, real-time mapping; Collision, distance and level sensors; Remote control by APP | Planning; Real-time mapping; No-access area configuration; Intelligent area identification; Automatic return and loading; Voice assistant. | LDS laser navigation, dry scan, wet scan, real-time mapping. | The Laser Distance Sensor (LDS) allows the robot to scan your surroundings at 360 degrees; It cleans dust, debris, granules or any other residue left behind; The custom cleaning area is available, just one click to set where you want to clean with the map on your phone; Suddenly, the robot absorbs all the debris, steel beads, soybeans, dust, millet or any other waste. | Sweeping and mopping, complete cleaning once; Use the interstellar map to explore planning method, precise positioning and autonomous navigation for more efficient, faster and smarter cleaning; With a 350 ml dust box, you can store large dust without cleaning the dust box frequently; When the electricity is less than 30 percent or the cleaning task is complete, the sweeper will return to the charging base, saving time and effort; Able to climb a 2 cm slope, protecting your floors. | HEPA filter; Pet friendly; Large capacity tank; Wi-Fi connection | Cleaning and mopping; Brushless motor + 23500 Pa suction; Air-X dust separation technology; Wireless ports; Six-stage filtration; 65-minute run time; LED light | Powerful suction capacity; 65 minutes of autonomy; HEPA filter; Washable filters; Mopping system. | New anti-tangle V-brush; Removable battery; Removable tank | High efficiency HEPA filtration; 3 suction levels; Soft Roller Cleaning Head; Electric mite cleaning head; Dusting brush + cracking tool; Emptying of hygienic containers; Wall Loading Dock; LED with sensor in the head; Usage control from APP. | 100AW suction; 9-cyclone technology; 5-step filtration; multi-functional heads; can be linked to My Home | High efficiency HEPA filtration; 3 levels of suction; Soft roller cleaning head; Electric dust mite cleaning head; Dust brush + crevice tool; Hygienic garbage can emptying; Wall loading dock; LED with sensor on head; Usage control from APP. | |||||
Colours | White, Black | White, Black | White, Black | White, Black | White | White-Gold, White-Black | White | White | Grey, Red | White | |||||||||
Noise | 64 dB - 72 dB | 58 dB | 60 dB | 65 dB | 68-70 dB | 60 dB | 60 dB | 72 dB | 72 dB | 72 dB | 72 dB | 73 dB | |||||||
Medidas | 353 x 353 x 96.5 mm | 341.5 × 100 × 266.5 mm | 1240 x 266 x 251 mm | ||||||||||||||||
Peso | 3.4 kg | 1.6 kg | 5.29 kg | ||||||||||||||||
Succión | 2800 Pa | 185AW | 150AW | ||||||||||||||||
Voltaje | 20V | ||||||||||||||||||
Capacidad de la batería | 3200 mAh | ||||||||||||||||||
Funciones Generales | Navegación LDS con dTOF; Limpieza antibacteriana; Vibración sónica. | Potente capacidad de succión; Cepillo especial antienredos; Batería reemplazable; Display multifunción. | Potente capacidad de succión; cepillo mejorado con reconocimiento automático; cepillo trapeador húmedo. | ||||||||||||||||
Colores | Blanco | Blanco | Blanco | ||||||||||||||||
Colors | White, Black | Gray | White | White | |||||||||||||||
Charging time | 4 hours | 4 hours | 2,5 hours | 5 hours | 2 hours | 2.5 hours | 3.5 hours | 4 hours | 2.5 hours | 3.5 hours | 2.5 hours | ||||||||
Voltage | 14.4 V | 20 V | 14.4 V | 11.1 V | 14.4 V | 28.8 v | 25.2 V | 25.2 V | 25.2V | 16.2 V | |||||||||
Capacidad de Polvo | 500 ml | 500 ml | |||||||||||||||||
Tipo de batería | Batería de litio | Batería de litio | |||||||||||||||||
Duración | 60 minutos | 20 minutos en modo automático | |||||||||||||||||
Motor | Engine-X (120000 rpm) | 125.000 rpm | SPACE 4.0 | 110000 rpm | 100000 rpm | ||||||||||||||
Color | White |
Description
There's no denying that something as tedious as vacuuming is becoming almost a thing of the past. For a few years now, it's no longer necessary to schedule a day of the week to vacuum thoroughly (I'm sure some of you know what we're talking about ), and yet being able to have the house looking great with hardly any effort, without even being at home! (my grandmother would say it's almost witchcraft).
Vacuum cleaner robots full of sensors so that no corner is left uncleaned, programmable, that recognizes your voice, that make maps of the house, that even pass a wet mop. This is the future, friends.
And if you are one of those who do not just convince you to leave a gadget running alone at home, because the latest trend is handheld vacuum cleaners, broom type. But do not think that they are more boring, not at all. Well, some of the handheld vacuum cleaners are starting to have this function as well, and some will think: Of course, but there are robots that mop. Well, some of the handheld vacuum cleaners are also starting to have this function.
With all of the above, we are aware that sometimes it is not easy to decide on one model or another, therefore, we make this ranking, in which, regardless of the place occupied by each model, you will be yourselves, based on your needs, who decide which is the best.