Buy | Buy | Buy | Buy | Buy | Buy | Buy |
Brand | ||||||
Other names | Yi Action Camera 4K+, Yi 4K Plus | Yi Action Camera 4K, Yi 4K Ambarella Edition | Yi Lite | Yi Discovery | Xiaomi Yi | |
Release date | 2017 | 2016 | 2017 | 2017 | 2017 | 2015 |
What is it | Sports camera | Sports camera | Sports camera | Sports camera | Sports camera | Sports camera |
Dimensions | 65 x 30 x 42 mm | 65 x 30 x 42 mm | 71.5 x 29.5 x 42.7 mm | 65 x 30 x 42mm | 65.3 x 29.4 x 42.3 mm | 60.4 x 21.2 x 42 mm |
Weight | 90 g | 96 g | 99 g | 72 g | 66 g | 76 g |
Body material | Hard plastic, Metal | Hard plastic, Metal | Hard plastic, Metal | Hard plastic, Metal | Hard plastic, Metal | Hard plastic, Metal |
Colours | Black | Black | Black | Lime green, Black, Sky blue | Black | White, Blue, Green |
Lenses | 155° FOV, f2.8 | 155° FOV, f2.8 | 145° FOV, f2.8 | 150° FOV, f2.8 | 150° FOV, f2.4 | 155° FOV, f2.8 |
Focal length | 2,66±5%mm | 2,73±5%mm | 3,2±5%mm | 2,8±5%mm | 2,27±5%mm | 2,73±5%mm |
Screen | 2,2" / 640 x 360 / 330 PPI | 2.19" / 640 x 360 / 330 PPI | 2,4" / 960 x 480 | 2.0" / 640 x 360 | 2.0" / 640 x 360 | |
Processor | Ambarella H2 / Cortex-A53 | Ambarella A9SE Cortex-A9 ARM | Ambarella A12 | Hisilicon Hi3556V100 | Allwinner v30 | Ambarella A7LS |
RAM | 2GB | 2GB | 2GB | 1Gb + 4GB | 2GB | 1GB |
Image sensor | Sony IMX377 12MP | Sony IMX377 12MP with Exmor R skill. | Sony Exmor R CMOS BSI 16MP | Sony IMX179 16MP | Sony IMX206 16MP | |
Video modes | 4K / 4K ULTRA / 2,7K(16:9) / 2,7K ULTRA / 2,7K(4:3) / 1440P / 1080P / 1080P ULTRA / 960P / 720P / 720P ULTRA / 480P | 4K / 4K ULTRA / 4000X3000 / 2,7K(16:9) / 2,7K ULTRA / 2,7K(4:3) / 1440P / 1080P / 1080P ULTRA / 960P / 720P / 720P ULTRA / 480P | 4K / 4K ULTRA / 4000X3000 / 2,7K(16:9) / 2,7K ULTRA / 2,7K(4:3) / 1440P / 1080P / 1080P ULTRA / 960P / 720P / 720P ULTRA / 480P | 4K / 1440P / 1080P / 720P | 4K / 1440P / 1080P / 720P | 1080P / 960P / 720P /480P |
Video format | H.264 MP4 | H.264 MP4 | H.264 MP4 | H.264 MP4 | MP4 | H.264 MP4 |
General functions | Time-lapse / Slow motion / Video + Photo / Loop / Self-timer / Electronic image stabilizer / Auto low light / Lens distortion correction | Time-lapse / Slow motion / Video + Photo / Loop / Self-timer / Electronic image stabilizer / Auto low light / Lens distortion correction | Time-lapse / Slow motion / Delayed exposure / High-speed burst / Electronic image stabilizer | Time-lapse / Slow motion / Video + Photo / Self-timer / Electronic Image Stabilizer | Self-timer / Electronic Image Stabilizer | Slow motion / Electronic image stabilizer |
Slow motion | 720p 60/120/240fps / Speed 2/4/8 | 720p 60/120/240fps / Speed 2/4/8 | 720p 60/120/240fps / Speed 2/4/8 | Speed 2/4/8 | No | Yes |
Photo resolution | 12MP / 8MP / 7MP Wide / 7MP Medium / 5MP | 12MP / 8MP / 7MP Wide / 7MP Medium / 5MP | 8MP | 16MP / 10MP | 16MP / 8MP | 16MP / 8MP |
Photo modes | Self-timer / Burst / Interval photo / Shutter | Self-timer / Burst / Interval photo / Shutter | Self-timer / Burst / Interval Shooting | Self-timer / Burst / Time-lapse / Interval shooting | Self-timer / Burst / Interval photo | Timer / Raffle / Photo at intervals |
Shutter | Auto / 2s / 5s / 10s / 20s / 30s | Speed 1/4096s to 30s. Automatic mode 2s / 5s / 10s / 20s / 30s | Auto / 2s / 5s / 10s / 20s / 30s | Auto / 2s / 5s / 10s / 20s / 30s | Auto / 2s / 5s / 10s / 20s / 30s | Auto / 2s / 5s / 10s / 20s / 30s |
Automatic parameters | White Balance / White Balance Setting / ISO / ISO-Max and ISO-Min for Photo / VCE / Metering Mode / Movie Quality | White Balance / White Balance Setting / ISO / ISO-Max and ISO-Min for Photo / VCE / Metering Mode / Movie Quality | White balance / ISO adjustment | White balance / White balance adjustment / ISO / ISO-Max and ISO- Min for photo | White balance adjustment / ISO | White balance adjustment / ISO |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac / Bluetooth 4.0 | Broadcom BCM43340 Dual-band 5GHz /2.4GHz, built-in / 30Mbps download speed / BLE 4.0 & 2.0 Dual | Wi-Fi 802.11 a/b/g/n / Bluetooth 4.1 | Broadcom 43455, download speed 5 0Mb/s - bluetooth BLE 4.1 | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n / Bluetooth 4 |
Port types | USB Type-C / Type-C to RCA / Type-C to Microphone / Dual MicrophoneMicro SD hasta 64 GB | USB Type-C / Type-C to RCA / Type-C to Microphone / Dual Microphone | Micro USB | Micro USB | USB 2.0 | Micro USB, HDMI |
Storage | Micro SD up to 64 GB | MicroSDHC, MicroSDXC 16GB - 64GB storage card | Micro SD up to 64 GB | Micro SD card Class 10 and above; 16GB-64GB FAT32 | Micro SD up to 64 GB | Micro SD up to 64 GB |
Battery | 1200 mAh | 1400 mAh | 1450 mAh | 1200 mAh | 900 mAh | 1010 mAh |
Battery type | Lithium polymer | Lithium polymer | Lithium polymer | Lithium polymer | Lithium polymer | Lithium polymer |
Battery duration | 73-127 minutes | |||||
Water resistance | IP68 up to 50m with submersible casing | Up to 40m (Only with waterproof casing) | IP68 up to 50m with a submersible casing | Up to 40m (Only with the submersible casing) | IP 68 up to 50m with submersible casing | IP 68 up to 50m with submersible casing |
Battery life (continuous recording) | 110 minutes | 180 - 220 minutes | ||||
Image sensor | Sony IMX317 8MP | |||||
Battery duration (continuous recording) | 120 minutes | 75-110 minutes | 70-100 minutes |
Description
In recent years, action cameras have become very popular devices among fans of extreme sports, nature, etc. For this reason, from Xiaomipedia we bring a top of the best cameras that the Chinese manufacturer has or one of its sub-brands.
The first aspect to take into account when working with this type of device is its size. Precisely this type of camera is used because they are very small and handy, they can be carried in any backpack and their weight is very low. The materials are usually plastic or metal, which affects strength and weight. These devices usually also include a case that increases the resistance of the camera, the weights that are provided from Xiaomipedia are without taking this case into account.
The lenses are quite wide in aperture and FOV (Field of View) is one of the most important factors when choosing an action camera. Generally speaking, a shorter focal length gives you a wider field of view, however, the focal length of the lens is not equivalent to FOV. For these cameras, it is around 150º. The focal lengths are somewhat higher than those of the main sensors of smartphone cameras, which translates into a slightly dimmer sensor, with less ability to capture light from outside.
The screen is not a crucial aspect of this type of device, but it is important that it can be viewed outdoors, for which it is convenient to have adjustable brightness. Resolutions range from 320 to 640 pixels, on average, with a diagonal size of slightly more than 2 inches.
Yi's cameras normally mount Sony sensors, which a priori should provide good results, at least a priori. Video modes are a crucial feature when purchasing an action camera, the greater the number of these, the more freedom we will have when it comes to managing the memory card space, and choosing the video quality. Something to keep in mind is the ratio between width and length, this is if the image is 4:3, 16:9, etc. To avoid black stripes when viewing on a monitor, we will have to record in the same format as our screen (the most standard is 16:9). Obviously, if we record with a higher resolution than the maximum that our monitor can support, the videos will be shown with the maximum resolution that the monitor supports.
The image stabilizer is essential for a product with these characteristics. It can be electronic or optical. A physical (optical) system will always work better than electronic stabilization (via software), although electronics can provide good results. With such wide lenses, it is common for the same cameras to incorporate a correction for this "fisheye" effect. They also usually bring different slow-motion modes, differentiated from each other by the number of frames that the video includes for each second of it.
Most of them can be connected to the Yi Action App, available for iOS and Android. The connection between the phones and the cameras takes place via WiFi since the camera can generate a portable WiFi zone to which the phone can be connected, in this way, the camera can be controlled from a certain distance. This function is very useful if we want to take photographs in the middle of nature, animals in their natural habitat, for example.
The connectivity usually includes Bluetooth, WiFi (as we have already seen above), and a Micro UBS or USB Type-C input for charging. If it includes an HDMI or mini HDMI port, we will avoid having to use a computer as an intermediate point when connecting the camera to a television, but it is not essential. In terms of battery, the most important aspect is that of continuous video recording, rather than the battery capacity itself. The IP68 certification should be an essential feature if we are thinking of acquiring a device with these characteristics, and it is necessary to verify if this certification applies without the housing on, or only with it.