Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy |
Brand | ||||||||||||||||||||
Other names | ||||||||||||||||||||
Release date | January 2022 | January 2022 | January 2022 | January 2022 | March 2021 | May 2020 | May 2020 | January 2021 | August 2019 | January 2019 | September 2018 | March 2018 | August 2021 | June 2020 | January 2021 | October 2019 | May 2018 | June 2018 | December 2017 | January 2019 |
What is it | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone |
Medidas | 164.19 x 76.1 x 8.12 mm | 164.19 x 76.1 x 8.12 mm | 159.87 x 73.87 x 8.09 mm | 159.87 x 73.87 x 8.09 mm | 161.95 x 75.53 x 8.92 mm | |||||||||||||||
Peso | 202 g | 202 g | 179 g | 179 g | 181 g | |||||||||||||||
Pantalla | 6.67" FHD+ AMOLED | 6.67" FHD+ AMOLED | 6.43" AMOLED | 6.43" FHD+ AMOLED | FHD+ DotDisplay 6.5" | |||||||||||||||
Resolución de pantalla | 2400 x 1080 | 2400 x 1080 | 2400 x 1080 | 2400 x 1080 | 2400 x 1080 | |||||||||||||||
Procesador | Snapdragon 695 | MediaTek Helio G96 | MediaTek Helio G96 | Snapdragon 680 | Mediatek G88 | |||||||||||||||
RAM | 6GB / 8GB | 6GB / 8GB | 6GB / 8GB | 4GB / 6GB | Note 10: 4/6 GB | 6GB / 8GB | 6GB | 4GB | 6GB/8GB | 3GB/4GB | 3GB/4GB | 3GB/4GB | 4/6 GB | 3GB/4GB | 4GB/6GB | 2GB/3GB/4GB | 3GB/4GB | 3GB | 3GB/4GB | 1GB |
Cámaras | Estándar 108MP | Estándar 108MP | Estándar 108MP | Estándar 50MP | Estándar: 50 MP | |||||||||||||||
Vídeo | 1080p 1920x1080 | 30fps | 1080p 1920x1080 | 30fps | 1080p 1920x1080 | 30fps | 1080p 1920x1080 | 30fps | Grabación 1080P | |||||||||||||||
Conectividad | 5G, 4G, 3G, 2G | 4G, 3G, 2G | 4G, 3G, 2G | 4G, 3G, 2G | 4G, 3G, 2G | |||||||||||||||
Almacenamiento | 64GB / 128GB | 64GB / 128GB | 64GB / 128GB | 64GB / 128GB | 64 / 128 GB | |||||||||||||||
Lector de huellas | Lateral | Lateral | Lateral | Lateral | Lateral | |||||||||||||||
Batería | 5000mAh | 5000mAh | 5000mAh | 5000 mAh | 5000 mAh QC 18W | |||||||||||||||
Dimensions | Note 10: 160.46 x 74.5 x 8.29 mm | 163.3 x 75.4 x 8.9 mm | 165.75 x 76.68 x 8.8 mm | 161.9 x 77.3 x 9.05 mm | 76.4 x 161.3 x 8.8 mm | 75.21 x 159.21 x 8.1 mm | 76.4 x 157.9 x 8.26 mm | 75.4 x 158.6 x 8.05 mm | 163.32 x 77.01 x 9.1 mm | 162.3 x 77.3 x 9.6 mm | 75.4 x 156.5 x 9.4 mm | 77.26 x 160.73 x 8.1 mm | 71.5 x 147.5 x 8.3 mm | 75.45 x 158.5 x 8.05 mm | 70.1 x 140.4 x 8.35 mm | |||||
Weight | Note 10: 178.8 g | 218 g | 209 g | 199g | 199 g | 186 g | 182 g | 181 g | 198 g | 198 g | 188 g | 170 g | 146 g | 180 g | 137 g | |||||
Screen | Note 10: 6.43” AMOLED DotDisplay | AMOLED 6.67" FHD+ | 6.67" FHD+ | 6.53" FHD+ DotDisplay | 6.53" FHD+ LTPS LCD | 6.3" FHD+ | 6.26" FHD+ | 5.99" FHD+ | LCD de 6.53" FHD+ | 6.53" FHD+ | 6.22" HD+ LCD IPS | 5.99" | 5.45" | 5.99" FHD+ | 5" | |||||
Screen resolution | Note 10: 2400x1080 | 1080 x 2400 | 2400 x 1080 | 2340 x 1080 | 1080 x 2340 px | 2340 x 1080 px | 2280 x 1080 px | 2160 x 1080 px | 2340 x 1080 | 2340 x 1080 | 720 x 1520 px | 1440 x 720 px | 1440 x 720 px | 2160 x 1080 px | 1280 x 720 px | |||||
Processor | Note 10: Snapdragon 678 | Snapdragon 865 | Snapdragon 720G | MediaTek Dimensity 800U | MTK Helium G90 | Snapdragon 660 | Snapdragon 636 | Snapdragon 636 | MediaTek Helio G80 | Snapdragon 662 | Snapdragon 439 | Snapdragon 625 | MTK Helio P22 | Snapdragon 625 | Snapdragon 425 | |||||
Cameras | Standard 48 MP / 108 MP | Standard 64MP | Standard 64MP | Standard 48MP | Standard 64MP | Standard 48MP | Standard 12MP | Standard 12MP | Standard 13MP | Standard 48 MP | Standard 12MP | Standard 12MP | Standard 12Mp | Standard 12MP | Standard 8MP | |||||
Video | 4K recording | Recording 8K | Recording 4K | 4K recording | Recording 4K | Recording FHD | Recording FHD | FHD recording | 1080p a 30fps | Time-lapse / Short video | Recording FHD | Recording FHD | Recording FHD | Recording HD | FHD recording | |||||
Connectivity | 4G, 3G, 2G | 5G, 4G+, 4G, 3G, 2G | 4G, 3G, 2G | 5G, 4G+, 4G, 3G, 2G | 4G, 3G, 2G | 4G, 3G, 2G | 4G, 3G, 2G | 4G, 3G, 2G | 4G, 3G, 2G | 4G, 3G, 2G | 4G, 3G, 2G | 4G, 3G, 2G | 4G, 3G, 2G | 4G, 3G, 2G | 4G, 3G, 2G | |||||
Storage | 64 / 128 GB | 128GB / 256GB | 64GB/128GB | 64GB/128GB | 32GB/64GB/128GB | 32GB/64GB | 32GB/64GB | 32GB/64GB | 64GB/128GB | 16GB/32GB/64GB | 32GB/64GB | 32GB/64GB | 32GB/64GB | 8GB/16GB | ||||||
Fingerprint reader | Lateral | On Screen | Side | Lateral | In the back | In the back | In the back | In the back | In the back | Lateral | In the back | In the back | In the back | In the back | No | |||||
Battery | Note 10: 5000 mAh QC 33W | 4700 mAh | 5020 mAh | 4900 mAh | 4500 mAh | 4000 mAh | 4000 mAh | 4000 mAh | 5020 mAh | 6000 mAh | 3080 mAh | 3000 mAh | 4000 mAh | 3000 mAh | ||||||
Storage | 64GB / 128GB | |||||||||||||||||||
LED notifications | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | |||||||||||
Batery | 5000 mAh |
Description
If you are thinking of buying a Xiaomi phone, this interests you.
A while ago only a few of us knew the Chinese brand Xiaomi, while many distrusted its reliability or did not even know it.
And little by little it was permeating, word of mouth was working, until we reached the point where we are, where almost everyone knows the brand and is attracted by its products, and especially for its quality and price range.
But, as is obvious, technology advances, companies take steps to adapt to different markets, improve safety and comply with current regulations.
When this story began, there were no problems with locked bootloaders, incompatible ROMs according to market, impediments to tinkering, there were only Chinese models and Chinese ROMs, and many possibilities by third parties to adapt languages and more.
As if all this were not enough, Redmi, which had always been the name that Xiaomi gave to its mid-range terminals, medium-low, became a brand, and several of its models are exported internationally under the name of Mi, so the confusion can become extraordinary. This is the reason why you may be surprised not to see some Redmi models presented in China, and it is mainly because we wanted to provide and group the information as the global models are marketed.
I'm sure that all this seems like too much of a mess (no wonder).
That's why from Xiaomipedia, we want to advise you as well as possible so that, if you are thinking of buying a Xiaomi, you can enjoy a great experience without complications later.
So, if when we talk about ROMs, locked bootloaders, flashing, custom ROMs, it is as if we were speaking Chinese, we strongly recommend that you always go to authorized sellers of your country, in the case of Spain, a good option where you will usually find good prices is AliExpress Plaza.
And, Why do we recommend this?
Because this way you make sure you buy a global model, with its official global system, with a 2-year warranty and fast delivery.
From Xiaomipedia, we hope these tips will be useful.