Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy |
Brand | |||||||||
Other names | Batman | Anglee, Mi Laser Projector 150 | Mi Portable Projector | Mi Home Projector Youth Edition, Mi Home Projector Lite | |||||
Release date | June 2019 | june 2020 | january 2019 | 2017 | December 2019 | July 2020 | november 2018 | january 2019 | October 2020 |
What is it | 4K quality projector | Projector | Laser projector | Laser projector | Laser projector | Projector | Laser projector | Laser projector | Content projector |
Dimensions | 91 x 456 x 308 mm | 410 x 291 x 88 mm | 410 x 290 x 88 mm | 410 x 291 x 88 mm | 317 x 265 x 112 mm | 215 x 201 x 143 mm | 215 x 116 x 218 mm | 115 x 150 x 150 mm | 152 x 60 x 11.9 mm |
Weight | 7.5 kg | 7 kg | 7.2 kg | 7.0 kg | 4.7 kg | 3.7 kg | 3.4 kg | 1.3 kg | 38.5 g |
Maximum resolution | 4K (3840 x 2160) | 4K (3840 x 2160) | 4K (3840 x 2160) | Full HD (1920x1080) compatible 4K | Full HD (1920x1080) 4K compatible | 1920 x 1080 | Full HD (1920x1080) 4K compatible | Full HD (1920 x 1080) | |
Display technology | 0,47" DMD | 0,47" DMD | 0,47" DMD | 0,47" DMD | 0,47" DMD | 0,47" DMD | 0,47" DMD | 0,33" DMD | |
Light source | ALPD 3.0 | ALPD 3.0 | ALPD 3.0 | ALPD 3.0 | ALPD 3.0 | LED Luminus | ALPD 3.0 | ALPD 3.0 | |
Brightness | 1700 ANSI | 2000 ANSI | 1500 ANSI | 1500 ANSI | 2400 ANSI | 1300 ANSI | 800 ANSI | 500 ANSI | |
Color scheme | NTSC 80% ~ 85% | ||||||||
Maximum screen size | 150 inches | 150 inches | 150 inches | 150 inches | 150 inches | 200" | 120 inches | 120 inches | |
CPU | T968 Cortex-A53 4-core 1.8GHz / 64bit | T968-H | T968-H Cortex-A53 4-core | T962X Cortex-A53 4-core 1.5 GHZ /64-bit | Amlogic T972 | Amlogic T972 | T968 Cortex-A53 | T968-H | |
RAM | 2GB DDR3 | 2GB DDR3 | 2GB DDR3 | 2GB DDR4 | 2GB DDR3 | 2GB DDR3 | 2GB DDR3 | 2GB DDR3 | |
OS | MIUI TV | PatchWall | MIUI TV | Android Google | MIUI TV | MIUI TV | MIUI TV | MIUI TV | |
Compatibility | Android 6.0 | ||||||||
Connectivity | WiFi 2.4GHz + 5GHz; Bluetooth V4.0 | WiFi 2.4GHz + 5GHz; Bluetooth V4.0 | WiFi 2.4GHz + 5GHz; Bluetooth V4.0 BLE | WiFi 2.4GHz + 5GHz; Bluetooth V4.1 | Bluetooth 4.2, BLE | WIFI: 802.11 a/b/g/n/ac ; Bluetooth V4.1 | WiFi 2.4GHz + 5GHz; Bluetooth V4.0 | App / Wi-Fi 2.4 GHz - 5 GHz | |
3D | Yes | ||||||||
Remote control | Bluetooth, Voice | Bluetooth, Voice, Touch | Bluetooth, Voice, Touch | Bluetooth, Voice | Bluetooth, Voice | Bluetooth | |||
Material | ABS, Metal | ABS | ABS | ABS, Metal | ABS | ABS | |||
Photo format | JPG, JPEG, BMP, GIF, PNG, TIF | JPG, JPEG, BMP, GIF, PNG, TIF | JPG, JPEG, BMP, GIF, PNG, TIF | JPG, JPEG, BMP, GIF, PNG, TIF | JPG / PNG / BMP | JPG / PNG / BMP | |||
Video format | MPEG - 1 / 2 / 4, H.263, H.264, H.265, AVI, RM, RMVB, VC - 1 | MPEG - 1 / 2 / 4, H.263, H.264, H.265, AVI, RM, RMVB, VC - 1 | MPEG - 1 / 2 / 4, H.263, H.264, H.265, AVI, RM, RMVB, VC - 1 | MPEG - 1 / 2 / 4, H.263, H.264, H.265, AVI, RM, RMVB, VC - 1 | MPG / AV / TS / MOV / MKV / DAT / MP4 / VOB | MPG / AV / TS / MOV / MKV / DAT / MP4 / VOB | |||
Audio format | MP1, MP2, MP3, WMA, WAV, OGG, FLAC, AAC, Dolby Digital, Dolby Digital Plus, M4A | MP1, MP2, MP3, WMA, WAV, OGG, FLAC, AAC, Dolby Digital, Dolby Digital Plus, M4A | MP1, MP2, MP3, WMA, WAV, OGG, FLAC, AAC, Dolby Digital, Dolby Digital Plus, M4A | MP1, MP2, MP3, WMA, WAV, OGG, FLAC, AAC, Dolby Digital, Dolby Digital Plus, M4A | MP3 / WMA / AAC / AC3 | MP3 / WMA / AAC / AC3 | |||
Colors | Gray | ||||||||
Color | Black | Black | White | Black | White | ||||
Color range | NTSC 80% ~ 85% | NTSC 80% ~ 85% | ≥100% Rec709 | NTSC 80% ~ 85% | NTSC 80% ~ 85% | ||||
3D | Yes | No | Yes | No | |||||
Colours | White | ||||||||
Interface | HDMI | ||||||||
Screen output | 1080P 60 Hz | ||||||||
Maximum distance of connection | 10 meters |
Description
Who doesn't like those movie and blanket days at home? What if instead of the usual television you could have a home theater? It would be great, right?
Well, you're in luck! With projectors, you can have that cinematic experience without leaving home.
Without a doubt, projectors are devices that are here to stay. The specifications, qualities, possibilities they offer have been improving by leaps and bounds.
Of course, you always have to look closely at its characteristics, because there are differences that if not taken into account, such as the location where it will be, the lighting situation in which it will be used; they may not offer you the experience you were looking for. All this will make you have to opt for one or the other model.
To make it easier for you to find and analyze the specifications of each of them, we have prepared this ranking, which we will update so that you have everything at a glance. As we always say, the order does not necessarily imply that they go from best to worst, that's up to you.