Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy |
Brand | ||||||||||||||||
Other names | Mi Slim Power Bank Pro | MR Charger CH06 | ||||||||||||||
Release date | june 2020 | July 2019 | 2017 | february 2017 | 2018 | 2016 | January 2020 | February 2020 | July 2019 | 2018 | 2018 | November 2019 | december 2016 | 2018 | 2015 | 2017 |
What is it | Powerbank | Power bank | Power bank | Power bank | Power bank qi (wireless) | Power bank | Adapter-charger multifunctional | Powerbank | Power bank | Power bank | Power bank | Power bank | Power bank | Power bank | Power bank | Flashlight power bank |
Dimensions | 154.5 x 72.3 x 38.9 mm | 154 x 73.6 x 27.3 mm | 149.5 x 69.6 x 23.9 mm | 135.5 x 67.6 x 23.9 mm | 147.9 x 71.6 x 18.4 mm | 128.5 x 75 x 12.6 mm | 121 x 66 x 31 mm | 178 x 75 x 20 mm | 150.5 x 73.6 x 15.1 mm | 71.2 x 147 x 14.2 mm | 147 x 71.2 x 14.2 mm | 99.7 x 65 x 26 mm | 130 x 71 x 14.1 mm | 127 x 68,9 x 10,7 mm | 125 x 69 x 9.9 mm | 120 x 25 x 25 mm |
Battery capacity | 30000 mAh | 20000 mAh | 20000 mAh | 20000 mAh | 10000 mAh | 10000 mAh | 10000 mAh | 10000 mAh | 10000 mAh | 10000 mAh | 10000 mAh | 10000 mAh | 10000 mAh | 5000 mAh | 5000 mAh | 3350 mAh |
Battery type | Lithium Polymer | Lithium Polymer | Lithium polymer | Lithium polymer | Lithium Polymer | Lithium polymer | Polímero de Litio | Lithium Polymer | Lithium Polymer | Lithium polymer | Lithium polymer | Lithium polymer | Lithium polymer | Lithium polymer | Lithium polymer | Lithium polymer |
Power | 111 Wh / 3.7V | 74 Wh / 3.7 V | 74 Wh / 3.7 V | 74 Wh / 3.7 V | 37 Wh / 3.7 V | 37 Wh / 3.7 V | Powerbank: 18W | 36 Wh / 3.6 V | 37 Wh / 3.7 V | 37 Wh / 3.7 V | 37 Wh / 3.7 V | 10.5 W / 5 V | 37 Wh / 3.7 V | 18.5 Wh / 3.7V | 18.5 Wh / 3.7V | 12 Wh / 3.7 V |
Body material | ABS | ABS | ABS | ABS | ABS | Aluminum alloy | PC+ABS | Aluminium alloy | ABS | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | |
Optimal operating temperature | 5º C ~ 35º C (TYP) | 0º C ~ 40º C (TYP) | 0º C ~ 45º C (TYP) | 0º C ~ 45º C (TYP) | 5 °C ~ 35 °C | 0º C ~ 45º C (TYP) | 5 °C ~ 35 °C | 0º C ~ 40º C (TYP) | 0º C ~ 45º C (TYP) | 0º C ~ 45º C (TYP) | 0º C ~ 45º C (TYP) | 0º C ~ 45º C (TYP) | 0º C ~ 45º C (TYP) | 0º C ~ 40º C (TYP) | ||
General functions | Protection against overvoltage, overcurrent, short circuit, overcharge and positive temperature coefficient (PTC) of the battery, Fast Charge 18W, Low Current Charging Mode | Overvoltage, Short Circuit, Overcharge and Positive Temperature Coefficient (PTC) Battery Protection, USB Smart Control, Rapid Self Charge | Overvoltage, overcurrent, short-circuit, overcharge and positive temperature coefficient (PTC) battery protection, Fast Charge 3.0 | Overvoltage, overcurrent, short-circuit, overcharge and positive temperature coefficient (PTC) battery protection, Fast Charge 3.0 | Overvoltage, overcurrent, short circuit, overload and positive temperature coefficient (PTC) battery protection, wireless | Protection against overvoltage, overcurrent, short circuit, overload and positive temperature coefficient (PTC) of the battery | Power adapter, powerbank and wireless charging | Maximum output power of 50W, Simultaneous loading of 2 devices, Bi-directional charging, Valid for laptops | Overvoltage, Short Circuit, Overcharge and Positive Temperature Coefficient (PTC) battery protection, USB Smart Control, Rapid Self Charge | Protection against overvoltage, overcurrent, short circuit, overload and positive temperature coefficient (PTC) of the battery | Overvoltage, overcurrent, short circuit, overcharge and positive temperature coefficient (PTC) battery protection, Rapid Charge 3.0 | Overvoltage, overcurrent, short-circuit, overcharge and positive temperature coefficient (PTC) battery protection, Fast Charge 2.0 | Protection against overvoltage, overcurrent, short circuit, overload and positive temperature coefficient (PTC) of the battery | Overvoltage, overcurrent, short-circuit, overload and positive temperature coefficient (PTC) battery protection | Flashlight, Power Bank | |
Colours | White | Blanco | White | Black | Black, Gray | Black; White; Green; Red | Silver, Black | Blue | Pink, Sky Blue, Dark Green, White, Black | White, Blue | Silver | White | ||||
Charging time | 10 hours | 3.5 hours | 6.5 hours (Quick Charge) | 6.5 hours (Quick Charge) | 4 hours | 3.5 hours | 5 hours | 2.7 hours | 3.5 hours | 4 hours | 6.2 hours | 2.5 hours (Quick charge) | 3.5 hours | 3.5 hours | 3.5 hours | |
Weight | 600 g | 323 g | 350 g | 120 g | 223 g | 290 g | 232 g | 490 g | 250 g | 245 g | 212 g | 250 g | 156 g | 156 g | 104 g | |
Colors | White | White | Silver | |||||||||||||
Color | Black | |||||||||||||||
Material | PC + ABS | |||||||||||||||
Optimum operating temperature | 0º C ~ 45º C (TYP) | |||||||||||||||
General functions | Supports two devices simultaneously; screen to view percentage load. | |||||||||||||||
Charge time | 3 - 4 hours |
Description
Power banks or external batteries are devices that allow the charging of our mobile, laptop, tablet... As long as we do not have a plug at hand. They are useful for travel, and two of the problems that have historically had but are now in the past are battery capacity and charging speed.
These two characteristics are the most important when considering one of these products. Among those offered by Xiaomi we see that there are great capacities, although if we want to save on price we will be forced to save on capacity as well. The charging speed, in general, is high, as in smartphones from 2018. As a tip, from Xiaomipedia, we recommend getting a single large-capacity external battery rather than acquiring several smaller ones. Therefore, a general rule based solely on personal experience and that is not universal at all, is to base ourselves on the capacity of our mobile phone. A capacity that we could qualify as adequate for an external battery should be at least three times higher than the capacity of the battery of our mobile phone (or device that we use regularly and that we think could be the maximum benefit from the acquisition of this product). This will have a direct impact on its weight, but typically we will carry this device in a suitcase or backpack, although it is not a very big problem, it is also something to take into account.
Other characteristics that can be differential are the fast charging technologies when recharging the external battery (having a large capacity, the charging time can skyrocket if we do not have technologies such as Quick Charge). There are also those that include wireless charging, although it is not very common for fast charging to be included in this case. In line with this, it is very important to check the battery charging port (typically it will be Micro-USB or USB Type-C) and the number of USB ports it includes to charge devices simultaneously. The exclusive functionality of the most modern is that of adapting the speed of the charging. That is, although the device supports a maximum speed, sometimes a lower speed can be configured if desired.