Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy |
Brand | ||||||||||||||||||||
Other names | ||||||||||||||||||||
Release date | October 2022 | October 2022 | July 2022 | December 2021 | December 2021 | July 2022 | December 2021 | September 2021 | December 2020 | September 2021 | September 2020 | September 2020 | September 2020 | March 2020 | November 2019 | November 2019 | March 2018 | February 2019 | November 2018 | July 2019 |
What is it | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone |
Medidas | 163.1 x 75.9 x 8.6 mm | 163.1 x 75.9 x 8.6 mm | 163.17 x 74.97 x 9.06 mm | 159.3 × 73.7 × 7.29 mm | 164.1 x 76.9 x 8.8 mm | 160.53 x 75.73 x 6.81 mm | ||||||||||||||
Peso | 205 g | 202 g | 225g | 173 g | 11T: 203g | 158 g | ||||||||||||||
Pantalla | DotDisplay AMOLED de 6,67" | DotDisplay AMOLED de 6,67" | 6.73" AMOLED WQHD+ | 6.55" FHD+ AMOLED DotDisplay | AMOLED FHD+ de 6.67" | AMOLED FHD+ de 6.55" | ||||||||||||||
Resolución de pantalla | 2712 x 1220 | 2712 x 1220 | 2K 3200 x 1440 | 2400 x 1080 | 2400 x 1080 | 2400 x 1080 | ||||||||||||||
Procesador | Snapdragon 8+ Gen 1 | Dimensity 8100-Ultra | Snapdragon 8+ Gen 1 | Snapdragon 778G | 11T: Mediatek Dimensity 1200-Ultra | Snapdragon 778G | ||||||||||||||
RAM | 8GB / 12GB | 8 GB | 8GB / 12GB | 6GB / 8GB | 11T: 8 GB | 8GB/12GB | 6GB / 8GB | 8GB | 6GB / 8GB | 6GB | 6GB | 8GB | 6GB | 6GB | 6GB | 8GB | 4GB/6GB | |||
Cámaras | Estándar 200MP | Estándar 108MP | Estándar 50MP | Estándar 108MP | Estándar 108MP | Estándar 64MP | ||||||||||||||
Vídeo | 8K 7680 x 4320 a 24 fps | 4K 3840 x 2160 a 30 fps | 8K: 24fps; 4K - 1080P: 30 / 60fps; 720: 30fps | 4K 3840x2160 at 30fps | 11T: Grabación 4K / Slow Motion 960fps | Grabación 4K | ||||||||||||||
Conectividad | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G | 5G, 4G+, 4G, 3G, 2G | 5G, 4G+, 4G, 3G, 2G | |||||||||||||||
Almacenamiento | 256GB | 128GB / 256GB | 256GB / 512GB | 128GB / 256GB | 11T: 128GB/256GB | 128GB / 256GB | ||||||||||||||
Lector de huellas | En pantalla | En pantalla | En pantalla | En pantalla | Lateral | Lateral | ||||||||||||||
Batería | 5000mAh | 5000mAh | 4860mAh | 4300 mAh | 5000 mAh | 4520 mAh | ||||||||||||||
Dimensions | 164.3 x 74.6 x 8.06 mm (normal) / 8.56 mm (leather) | 165.1 x 76.4 x 9.33 mm | 165.1 x 76.4 x 9.33 mm | 165.38 x 76.8 x 9 mm | 164.02 x 74.77 x 7.88 mm | 74.2 x 157.8 x 9.7 mm | 74.2 x 157.8 x 9.7 mm | 74.9 x 150.86 x 8.1 mm | 70.5 x 147.5 x 7.5 mm | 74.8 x 154.9 x 7.6 mm | 71.9 x 153.5 x 8.5 mm | |||||||||
Weight | 196 g (normal) / 194 g (leather) | 218 g | 216 g | 214.5 g | 192 g | 208 g | 208 g | 189 g | 155 g | 175 g | 174 g | |||||||||
Screen | AMOLED 6.81" 2K | 6.67" FHD+ IPS True Color with 144Hz | 6.67" FHD+ IPS True Color con 144Hz | 6.67" FHD+ con 120Hz | AMOLED 6.57″ | 6.47" FHD+ AMOLED | 6.47" FHD+ AMOLED | 5.99" FHD+ | 5.97" FHD+ AMOLED | 6.21" FHD+ AMOLED | 6.09" FHD+ AMOLED | |||||||||
Screen resolution | 3200 x 1440 WQHD | 2400 x 1080 | 2400 x 1080 | 2400 x 1080 | 2340 × 1080 | 1080 x 2340 px | 1080 x 2340 px | 2160 x 1080 px | 1080 x 2340 px | 2248 x 1080 px | 720 x 1560 px | |||||||||
Processor | Snapdragon 888 | Snapdragon 865 with 5G | Snapdragon 865 con 5G | Snapdragon 750G | Snapdragon 765G | Snapdragon 730 | Snapdragon 730 | Snapdragon 845 | Snapdragon 712 | Snapdragon 845 AIE | Snapdragon 665 | |||||||||
Cameras | Standard 108MP | Standard 108MP | Standard 64MP | Standard 64MP | Standard : 48MP | Standard 108MP | Standard 108MP | Standard 12MP | Standard 48MP | Standard 12MP | Standard 48MP | |||||||||
Video | 8K recording | 8K recording at 30fps | 8K recording at 30fps | 4K 30 fps video recording | 4k a 60fps | Recording 4K | Recording 4K | 4K recording | Recording 4K | Recording 4K | Recording 4K | |||||||||
Connectivity | 5G, 4G+, 4G, 3G, 2G | 5G, 4G+, 4G, 3G, 2G | 5G, 4G+, 4G, 3G, 2G | 5G, 4G+, 4G, 3G, 2G | 5G, 4G+, 4G, 3G, 2G | 4G, 3G, 2G | 4G, 3G, 2G | 4G, 3G, 2G | 4G, 3G, 2G | 4G, 3G, 2G | 4G, 3G, 2G | |||||||||
Storage | 128GB/256GB | 128GB / 256GB | 128GB | 64GB / 128GB | 64GB / 128GB | 128GB | 128GB | 64GB/128GB | 64GB/128GB | 128GB | 64GB/128GB | |||||||||
Fingerprint reader | On screen | Lateral | Lateral | Lateral | On Screen | On screen | On screen | On the back | On screen | On Screen | On screen | |||||||||
Battery | 4600 mAh | 5000 mAh | 5000 mAh | 4820 mAh | 4160 mAh | 5260 mAh | 5260 mAh | 3400 mAh | 3070 mAh | 3000 mAh | 4030 mAh | |||||||||
LED notifications | No | No | Yes | Yes | Yes | Yes |
Description
If you are thinking of buying a Xiaomi phone, this interests you.
Some time ago only a few of us knew the Chinese brand Xiaomi, many distrusted its reliability or did not even know it.
And little by little it took hold, word of mouth was working, until we reached the point where we are, where almost everyone knows the brand and is attracted to its products, and above all for its value for money.
But, as is obvious, technology advances, companies take measures to adapt to different markets, improve security and comply with current regulations.
When this story began, there were no problems of blocked bootloader, incompatible ROMs according to the market, impediments to fiddling, there were only Chinese models and Chinese ROMs, and many possibilities for third parties to adapt languages and more.
But this, for the reasons stated above, has radically changed.
That is why from Xiaomipedia, we want to advise you the best possible so that, if you are thinking of buying a Xiaomi, you can enjoy a great experience without complications later.
So, if when we talk about ROMs, blocked bootloaders, flashes, custom ROMs, it is as if we were speaking to you in Chinese, we strongly recommend that you always go to authorized sellers in your country, in the case of Spain, a good option Where you will normally find good prices is AliExpress Plaza.
And why do we recommend this?
Because in this way you make sure to acquire a global model, with its official global system, with a 2-year warranty and fast delivery.
From Xiaomipedia, we hope that these tips will be useful to you.