Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy |
Brand | ||||||||||||||
Other names | Shouhuan 4, Mi Smart Band 4 | Mi Band 4C | Amazfit Band 2, Midong Band 2 | Midong Band, Amazfit Band | Hey+ 1S NFC | Hey+, Hey Plus Band, Black Plus | ||||||||
Release date | October 2022 | June 2022 | June 2020 | june 2019 | April 2020 | 2018 | 2018 | 2018 | 2016 | September 2019 | August 2018 | 2017 | 2016 | 2016 |
What is it | smart bracelet | smart bracelet | Activity bracelet | Smart bracelet | Activity bracelet | Activity bracelet | Activity bracelet | Activity bracelet | Activity bracelet | Sports bracelet | Activity bracelet | Activity bracelet | Activity bracelet | Activity bracelet |
Medidas | 44.7 x 28.8 x 11 mm | 46.5 x 20.7 x 12.25 mm | ||||||||||||
Material | TPU, Vidrio templado | TPU | ABS, TPU, PC, Tempered glass | Polycarbonate | PC, Glass and TPU | Plastic | TPU, polycarbonate | Stainless steel, polycarbonate | Plastic, aluminum alloy | Plastic alloy, silicone | Plastic alloy, silicone | Aluminum, Polycarbonate | Stainless steel, TPU, ceramic | Stainless steel, TPU, ceramic |
Pantalla / Resolución | 1.64" AMOLED / 280 x 456 | AMOLED 1.62" / 192 x 490 | ||||||||||||
Batería | 235 | 180 mAh | ||||||||||||
Duración Batería Max / Min | 12 días / 6 días | 14 días | ||||||||||||
Modos deportivos | 110 | 110 | ||||||||||||
Grado de impermeabilidad | 5 ATM | 5 ATM | ||||||||||||
Conectividad | Bluetooth 5.2 BLE | Bluetooth 5.2 BLE | ||||||||||||
Sensores | Sensor de frecuencia cardiaca (con sensor de oxígeno en sangre) | Acelerómetro | Giroscopio | Sensor de luz ambiental | Sensor de 6 ejes de alta precisión y sensor de frecuencia cardiaca PPG: Acelerómetro de 3 ejes de bajo consumo y giroscopio de 3 ejes Sensor de frecuencia cardiaca PPG | ||||||||||||
Posicionamiento | BeiDou, GPS, GLONASS, Galileo y QZSS | |||||||||||||
Colores | Marfil | Oliva | Naranja | Azul | Negro | Rosa | Marfil, Oliva, Naranja, Azul, Negro, Rosa, Verde Neón, Naranja Neón, Verde Caqui, Azul Caqui | ||||||||||||
Compatibilidad | Android 6.0 o versiones posteriores; iOS 12 o versiones posteriores | Android 6.0 / iOS 10.0 | ||||||||||||
Peso | 13.5 g | |||||||||||||
Dimensions | 47.2 x 18.5 x 12.4 mm | 21.6 x 10.8 mm | 58.69 x 20.72 x 16.52 mm | 17.9 x 46.9 x 12 mm | 40 x 19 x 10 mm | 40 x 19 x 10 mm | 40.3 x 15.7 x 10.5 mm | 44.85 × 18.2 × 10.8 mm | 225 x 15.7 x 10.5 mm | 24.8 x 19 x 11 mm | 65 x 65 x 5.8 mm | 65 x 65 x 5.8 mm | ||
Weight | 11.9 g | 22.1 g | 13 g | 20 g | 32 g | 32 g | 7 g | 19.7 g | 19.7 g | 20 g | 15 g | 15 g | ||
Screen / Resolution | AMOLED 1.1" / 126 x 294 | AMOLED 0.95" / 120 x 240 | TFT + TP 1.08" / 128 x 220 | AMOLED 0.78" / 180 x 80 | IPS LCD 1.23" | IPS LCD1.23" / 80 x 160 | OLED 0.42" / 128 x 80 | AMOLED 0.95" / 120 x 240 | AMOLED 0.95" / 120 x 240 | OLED 0.42" / 72 x 40 | - | |||
Battery | 125 mAh | 135 mAh LiPo | 130 mAh | 110mAh LiPo | 160mAh LiPo | 170 mAh LiPo | 70 mAh LiPo | 120mAh LiPo | 120mAh LiPo | 70 mAh LiPo | 15 mAh | 15 mAh | ||
Battery life (Max / Min) | 20 days / 14 days | 20 days | 14 days | 20 days | 20 days | 20 days | 10 days | |||||||
Sports modes | 11 | 6 | 5 | - | 4 | - | - | |||||||
Waterproofing grade | 5 ATM | 5 ATM | 5 ATM | 5 ATM | 5 ATM | 5 ATM | IP67 | 5 ATM | 5 ATM | IP67 | IP68 | IP68 | ||
Conectivity | Bluetooth 5.0 BLE | |||||||||||||
Sensors | Six-axis sensor: low-powered 3-axis acceleration sensor + 3-axis gyro PPG heart rate sensor; digital silicon microphone (only compatible with NFC version) | 3-axis accelerometer + 3-axis gyroscope; PPG heart rate sensor; capacitive proximity sensor | 3-axis accelerometer; heart rate sensor PPG | Triaxial acceleration, heart rate sensor PPG | Tri-axial acceleration sensor, PPG heart rate sensor, Capacitive wear sensor | Triaxial acceleration, PPG heart rate sensor | Low Power Acceleration Sensor, Photoelectric Heart Rate Sensor | Tri-axial accelerometer, PPG sensor | Tri-axial accelerometer, PPG sensor | Optical heart rate sensor (PPG), accelerometer | ADI | ADI | ||
Color | Black (more colors in bracelets) | |||||||||||||
RAM | 512 KB | 512KB | 512 KB | - | - | - | - | - | - | |||||
ROM | 16 MB | 16MB | 8 MB | - | - | - | - | - | - | |||||
Compatibility | Android 5.0 / iOS 10.0 | Android 4.4, iOS 9 | Android 4.4, iOS 10 | Android 4.4, iOS 9 | Android 4.4 / iOS 8 | Android 4.4 / iOS 8 | Android 4.4, iOS 8 | Android 4.4, iOS 8 | Android 4.4, iOS 8 | Android, iOS | Android, iOS | Android, iOS | ||
Strap width | 18 mm | 12mm | 12 mm | 12 mm | 12 mm | - | - | |||||||
Connectivity | Bluetooth 5.0 BLE | Bluetooth 5.0 BLE | Bluetooth 4.2 BLE | Bluetooth 4.2 BLE | Bluetooth 4.0 BLE | Bluetooth 4.0 BLE | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 | |||
Colours | Black | Black, red, green, green and blue straps | Black, multi-colored bracelets | Black | Black | White, Black | ||||||||
Battery duration (max/min) | 12 days | 10 days | ||||||||||||
Sport modes | 4 | - | ||||||||||||
Colors | Lime Green, Blue, Dark Blue, Black, Red, Grey | Black, strap in various colors | Black | Black | Black, White | |||||||||
Battery life (max/min) | 20 days | 18 days | ||||||||||||
Battery life (max/min) | 18 days |
Description
This may be one of the categories of devices most demanded by users. Undoubtedly since Xiaomi and its subsidiaries have entered the market for activity and monitoring wristbands, this market has boomed. We are not going to discuss here which one is better or more recommended, but, as usual, list the characteristics that are most common to this type of device so that each user can choose -with all the information available- the one that best suits their needs.
As it does not happen in watches, these bracelets are usually made of less resistant plastic materials, which is reflected in their price. However, the author writes this article in October 2019 with a Mi Band 2 on his wrist bought since its launch… So this does not mean that the materials are bad. Anyway, there is a difference in quality between watches and bracelets. A bracelet will always be much more ergonomic and small, less annoying in general.
The screens are also always smaller and sometimes black and white. This has a direct impact on energy management and therefore battery life. These bracelets are often used to quantify the sport that can be done with them, so the most normal thing will be that they are used outdoors. It is important that the screen can be displayed correctly under these conditions. The battery is usually an important aspect and a very positive one. To improve energy management we can cancel the automatic heart rate monitoring that most bracelets come by default, as well as put notifications or alarms to a minimum. Of course, the charger is almost always proprietary, so it should not be lost.
Impermeability is a very important feature. It is normal that when we are doing sports we sweat or get dusty or dirty, and it would not be pleasant for the bracelet to be damaged by this type of thing. Therefore, unless we are going to go to the beach or the pool with it, it will not be necessary for it to withstand 5 atmospheres of pressure, for example. But it will be recommended that it has a minimum IP67 certification.